<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mig33 Pakistan</title>
		<link>http://www.mig33pak.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 12 Oct 2008 10:27:29 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Mig33 Pakistan</title>
			<url>http://i43.servimg.com/u/f43/12/23/01/07/header11.png</url>
			<link>http://www.mig33pak.com/feed/?</link>
		</image>
	<item>
		<title>Longest Tongue</title>
		<link>http://www.mig33pak.com/records-and-wonders-f24/longest-tongue-t923.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;            WHO:&lt;br /&gt;&lt;br /&gt;            Stephen Taylor&lt;br /&gt;&lt;br /&gt;            WHAT:&lt;br /&gt;&lt;br /&gt;            9.5 cm (3.74 in)&lt;br /&gt;&lt;br /&gt;            WHERE:&lt;br /&gt;&lt;br /&gt;            Milan, Italy.&lt;br /&gt;&lt;br /&gt;            WHEN:&lt;br /&gt;&lt;br /&gt;            January 5, 2006&lt;br /&gt;&lt;br /&gt;            &lt;br /&gt;&lt;br /&gt;            &lt;br /&gt;	    &lt;br /&gt;	    &lt;br /&gt;                                    Stephen Taylor (UK) has a tongue that measures 9.5 cm (3.74 in) from the tip to the centre&lt;br /&gt;&lt;br /&gt;                 of his closed top lip. It was measured on the set of 'Lo Show dei Record' in Milan, Italy on &lt;br /&gt;&lt;br /&gt;             ...</description>
		<author>EmP3r3x</author>
		<category>Records and Wonders</category>
		<pubDate>Sat, 13 Sep 2008 12:02:37 GMT</pubDate>
		<guid>http://www.mig33pak.com/records-and-wonders-f24/longest-tongue-t923.htm</guid>
	</item>
	<item>
		<title>Longest Full-Body Burn (without Oxygen)</title>
		<link>http://www.mig33pak.com/records-and-wonders-f24/longest-full-body-burn-without-oxygen-t924.htm</link>
		<description>WHO:&lt;br /&gt;&lt;br /&gt;Ted Batchelor&lt;br /&gt;&lt;br /&gt;WHAT:&lt;br /&gt;&lt;br /&gt;2 min 38 sec&lt;br /&gt;&lt;br /&gt;WHERE:&lt;br /&gt;&lt;br /&gt;Nelson, Ohio, USA&lt;br /&gt;&lt;br /&gt;WHEN:&lt;br /&gt;&lt;br /&gt;July 17, 2004&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ted A. Batchelor (USA), a professional stuntman who has been performing fire stunts since 1976, endured &lt;br /&gt;&lt;br /&gt;a full-body burn without oxygen supplies for 2 min 38 sec on an island at Ledges Quarry Park, Nelson, Ohio, &lt;br /&gt;&lt;br /&gt;USA, on July 17, 2004. &lt;br /&gt;&lt;br /&gt;             &lt;br /&gt;&lt;br /&gt; </description>
		<author>EmP3r3x</author>
		<category>Records and Wonders</category>
		<pubDate>Sat, 13 Sep 2008 12:13:32 GMT</pubDate>
		<guid>http://www.mig33pak.com/records-and-wonders-f24/longest-full-body-burn-without-oxygen-t924.htm</guid>
	</item>
	<item>
		<title>Lung Power - Most Powerful Lungs</title>
		<link>http://www.mig33pak.com/records-and-wonders-f24/lung-power-most-powerful-lungs-t922.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;WHO:&lt;br /&gt;&lt;br /&gt;            Manjit Singh&lt;br /&gt;&lt;br /&gt;            WHAT:&lt;br /&gt;&lt;br /&gt;            2.44 m (8 ft)&lt;br /&gt;&lt;br /&gt;            WHERE:&lt;br /&gt;&lt;br /&gt;            Leicester, Leicestershire, UK&lt;br /&gt;&lt;br /&gt;            WHEN:&lt;br /&gt;&lt;br /&gt;            September 16, 1998&lt;br /&gt;&lt;br /&gt;            &lt;br /&gt;&lt;br /&gt;            &lt;br /&gt;	    &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;	    &lt;br /&gt;                                    The inflation of a standard meteorological balloon (1,000g (35 oz)) to a diameter of &lt;br /&gt;&lt;br /&gt;                2.44 m (8 ft) against time was achieved by Manjit Singh (UK) in 42 min at Rushley &lt;br /&gt;&lt;br /&gt;                Pavilion Centre,  ...</description>
		<author>EmP3r3x</author>
		<category>Records and Wonders</category>
		<pubDate>Sat, 13 Sep 2008 11:57:05 GMT</pubDate>
		<guid>http://www.mig33pak.com/records-and-wonders-f24/lung-power-most-powerful-lungs-t922.htm</guid>
	</item>
	</channel>
</rss>